B110TI Printing Properties |
|||||||
| Image density | More than 1.25 * | ||||||
| Resolution | Parallel bar ANSI | Serial bar ANSI | |||||
| Vellum | B or more* | B or more* | |||||
| Coated paper | B or more* | C or more* | |||||
| Tag paper | A* | C or more* | |||||
| Cast coated paper | A* | B or more* | |||||
| *: by RICOH standard test method | |||||||
| B110TI Data Sheet | |||||||
![]()
B110TI TTR Properties |
|||||
| Grade | Wax - Resin | ||||
| Base Material | Polyester film | ||||
| Base Caliper | 4.5 6 0.4 μm | ||||
| Ink Colour | Black | ||||
B110TI Durability of Printed Image |
|||||
| Resistance to smear | Resistible temperature is 30°c or more* | ||||
| Resistance to light | No damage is occured (fade meter 20h) | ||||
| Resistance to water | No damage is occured (dipped 24h) | ||||
| Usage condition | 5 ≈35°C, 30≈85%RH | ||||
| Storage condition | Keep in-door, avoiding high temperature (such as beside heat source), high humidity, and direct sun light. Jumbo reels should be kept horizontally hanged. |
||||
| Guarantee period | Finished rolls : 4 years after production | ||||
| *: by RICOH standard test method | |||||
B110TI Certificates / Registration / EU Directives |
|||||
![]() |
|
||||
This grade is available from stock in a wide variety of sizes suitable for many types of thermal transfer printers.
Please contact our sales team for the latest 'Buyer's Guide' that details our stock sizes and our latest prices.
Tel: 01527 517577 Email: sales@tts.eu.com
This information is the best available on the above ribbon grade. These results should, however, only be regarded as a general guide to material properties and is not a guarantee.
| Home - About Us - Products - Applications - Dealer Lounge - News - Contact Us | Legal |