B120EC Printing Properties |
|||||
| Image density (ODU) | Min 1.25 | ||||
| Sensitivity (ANSI 4.0 A) | Tone O | ||||
| (Parallel) on white PET | ANSI grade A at 8 "/s | ||||
| (Serial) on white PET | ANSI grade C at 5 "/s | ||||
| Recommended receiving materials | PET (silver, white, clear) | ||||
| PE | |||||
| PVC | |||||
| Some recommended papers | |||||
| (Printing test shall be done by RICOH standard test method). | |||||
| B120EC Data Sheet | |||||
![]()
B120EC TTR Properties |
|||||
| Base Material | Polyester film, 4.5μ | ||||
| Ink | resin base (Black) | ||||
| Transmission Density | Min. 0,65 (Macbeth RD - 904) | ||||
B120EC Durability of Printed Image |
|||||
| Pen scanner scratch resistance | Min. 2000 times | ||||
| Cardboard rubbing resistance (100°C) | Min. 50 times | ||||
| Resistance to light | Excellent | ||||
| Resistance to water | Excellent | ||||
| Resistance to solvent | Ethanol (min. 250 times) | ||||
| Kerosene (min. 600 times) | |||||
| Engine oil (min. 2000 times) | |||||
| Usage condition | 5 » 40°C, 10 » 95% RH | ||||
| Storage condition | -20 » 40°C, 10 » 90%RH | ||||
| Storage life | 48 months after manufacturing date | ||||
| (Durability test shall be done by RICOH standard test method) | |||||
| (Solvent resistance shall be done by cotton web ’s back and forth movement.) | |||||
B120EC Certificates / Registration / EU Directives |
|||||
![]() |
|
||||
This grade is available from stock in a wide variety of sizes suitable for many types of thermal transfer printers.
Please contact our sales team for the latest 'Buyer's Guide' that details our stock sizes and our latest prices.
Tel: 01527 517577 Email: sales@tts.eu.com
This information is the best available on the above ribbon grade. These results should, however, only be regarded as a general guide to material properties and is not a guarantee.
| Home - About Us - Products - Applications - Dealer Lounge - News - Contact Us | Legal |